Year | Dates | Severity (Reuters) | ICO notes |
1902 | End July/early August | Very grave | |
1918 | 24 to 26 June | Grave | |
1942 | End June/early July | Grave | |
1943 | No dates available | Moderate | |
1953 | 4 to 5 July | Grave | |
1955 | 30 July to 1 August | Grave | Slight frost only |
1957 | No dates available | Grave | Not recorded by ICO |
1962 | 25 to 26 July | Light | Slight frost only |
1963 | 5 to 6 August | Moderate | Also drought and fire |
1965 | No dates available | Light | Not recorded by ICO |
1966 | 6 August | Grave | Slight frost only |
1967 | 8 June | Slight frost only | |
1969 | 9 to 10 July | Moderate | |
1972 | 8 to 9 July | Moderate | |
1975 | 17 to 19 July | Very grave | |
1978 | 13 to 16 August | Moderate | |
1979 | 1 June | Moderate | |
1981 | 20 to 22 July | Grave | |
1984 | 25 August | Slight frost only | |
1985 | August to November | Very light | Drought |
1988 | No dates available | Light | Not recorded by ICO |
1994 | 25 to 26 June and 9 to 10 July | Grave/very grave | Frosts and drought |
1999 | August to November | Severe | Drought - 40 percent of crop is estimated to be lost |
2000 | April to July 12 and 17/18 July | Light Light | Frosts Drought |
2003 | Late April to late October | Light | Drought - unusually dry |
2005 | September/October | Light | Drought |
THIS GIVES YOU INFORMATION ABOUT MARKET OF COFFEE AND COCOA (NEWS, TODAY CLOSING FORECAST, SETTLE PRICE, ETC).