US$ per tonne | |
Jan-2005 | 1549.13 |
Feb-2005 | 1634.60 |
Mar-2005 | 1757.59 |
Apr-2005 | 1585.95 |
May-2005 | 1511.39 |
Jun-2005 | 1539.07 |
Jul-2005 | 1489.01 |
Aug-2005 | 1481.93 |
Sep-2005 | 1504.16 |
Oct-2005 | 1452.55 |
Nov-2005 | 1433.97 |
Dec-2005 | 1517.61 |
Jan-2006 | 1577.78 |
Feb-2006 | 1545.08 |
Mar-2006 | 1544.13 |
Apr-2006 | 1552.37 |
May-2006 | 1594.45 |
Jun-2006 | 1606.65 |
Jul-2006 | 1676.65 |
Aug-2006 | 1610.79 |
Sep-2006 | 1567.42 |
Oct-2006 | 1529.63 |
Nov-2006 | 1581.18 |
Dec-2006 | 1702.50 |
Jan-2007 | 1701.99 |
Feb-2007 | 1813.88 |
Mar-2007 | 1924.20 |
Apr-2007 | 1977.20 |
May-2007 | 2004.84 |
Jun-2007 | 2016.69 |
Jul-2007 | 2152.65 |
Aug-2007 | 1902.09 |
Sep-2007 | 1938.08 |
Oct-2007 | 1914.68 |
Nov-2007 | 1966.84 |
Dec-2007 | 2113.13 |
Jan-2008 | 2215.85 |
Feb-2008 | 2523.07 |
Mar-2008 | 2670.41 |
Apr-2008 | 2628.33 |
May-2008 | 2689.62 |
Jun-2008 | 3021.76 |
Jul-2008 | 2953.68 |
Aug-2008 | 2810.47 |
Sep-2008 | 2678.96 |
Oct-2008 | 2252.28 |
Nov-2008 | 2067.72 |
Dec-2008 | 2457.09 |
Jan-2009 | 2626.00 |
Feb-2009 | 2647.59 |
Mar-2009 | 2509.97 |
Apr-2009 | 2555.17 |
May-2009 | 2480.74 |
Jun-2009 | 2700.36 |
Jul-2009 | 2791.35 |
Aug-2009 | 2956.66 |
Sep-2009 | 3142.86 |
Oct-2009 | 3372.50 |
Nov-2009 | 3384.13 |
Dec-2009 | 3497.58 |
Jan-2010 | 3525.12 |
Feb-2010 | 3276.55 |
Mar-2010 | 3089.65 |
Apr-2010 | 3221.24 |
May-2010 | 3178.48 |
Jun-2010 | 3230.83 |
Jul-2010 | 3229.55 |
Aug-2010 | 3071.71 |
Sep-2010 | 2874.93 |
Oct-2010 | 2927.46 |
Nov-2010 | 2910.31 |
Dec-2010 | 3060.02 |
Jan-2011 | 3164.86 |
THIS GIVES YOU INFORMATION ABOUT MARKET OF COFFEE AND COCOA (NEWS, TODAY CLOSING FORECAST, SETTLE PRICE, ETC).